Who's happy about the election outcome?
The Seattle Times is happy, that's who. Here's how endorsers and predictors fared.
The Seattle Times is happy, that's who. Here's how endorsers and predictors fared.
| Newspaper endorsements | Seattle Times | Seattle P-I | The Stranger | Crosscut readers predict |
| Proposition 1 (roads and transit) | No √ | Yes | No √ | Fail √ |
| Initiative 960 (taxing limitations) | Yes √ | No | No | Fail |
| Resolution 4204 (simple majority) | Yes | Yes | Yes | Pass |
| Referendum 67 (insurance) | Yes √ | Yes √ | Yes √ | |
| King County Prosecutor | Satterberg √ | Sherman | Sherman | Sherman |
| Seattle City Council | Godden √ Harrell √ Burgess √ Clark √ | Godden √ Harrell √ Burgess √ Clark √ | Godden √ Velazquez Burgess √ Clark √ | Harrell √ Burgess √ |
| Seattle School Board | Maier √ Carr √ Martin- Morris √ Sundquist √ | Maier √ Flynn Martin- Morris √ Ramirez | Maier √ Flynn Martin- Morris √ Sundquist √ | |
| Port of Seattle | Tarleton √ Bryant √ | Edwards Bryant √ | Tarleton √ Fisken |
Like what you just read? Support high quality local journalism. Become a member of Crosscut today!










Twitter
Facebook
RSS Feeds
Comments:
Login or register to add your voice to the conversation.